Compare Evaporative CoolersEvaporative coolers (or "swamp" coolers) can effectively lower the ambient temperature in a room or area by up to 20 degrees and for less than one-third less than traditional air conditioning systems. The following chart shows how some of our best-selling portable air coolers measure up in terms of features: |
| Voltage | Coverage Area | Air Flow | Water Tank Size | Ice Tank | Remote Control | Type | Oscillation | ||
|---|---|---|---|---|---|---|---|---|---|
| NewAir AF-330 Evaporative Cooler $129.95 | ![]() Evaporative Cooler | 120 volts | 150 square feet | 400 CFM | 3.4 gallons | ![]() | ![]() | ||
| Symphony Hi-Cool Smart Evaporative Cooler $199.00 | ![]() Evaporative Cooler | 110 volts | 200 square feet | 700 CFM | 7.0 gallons | ![]() | ![]() | ||
| Symphony Sumo-J Evaporative Cooler $259.95 | ![]() Evaporative Cooler | 110 volts | 300 square feet | 1100 CFM | 11.0 gallons | ![]() | |||
| KuulAire KA77 Evaporative Cooler $599.00 | ![]() Evaporative Cooler | 120 volts | 600 square feet | 1200 CFM | 7.9 gallons | ![]() | |||
| NewAir AF-310 Evaporative Cooler $99.00 | ![]() Evaporative Cooler | 120 volts | 75 square feet | CFM | 1.0 gallons | ![]() | ![]() | Electric | |
| NewAir AF-351 Evaporative Cooler $199.95 | ![]() Evaporative Cooler | 120 volts | 300 square feet | 1000 CFM | 5.3 gallons | ![]() | ![]() | ||
| Symphony Ninja Evaporative Cooler $105.11 | ![]() Evaporative Cooler | 110 volts | 150 square feet | 650 CFM | 4.3 gallons | ||||
| Symphony Hi-Cool Evaporative Cooler $211.95 | ![]() Evaporative Cooler | 230 volts | 200 square feet | 700 CFM | 5.3 gallons | ![]() | |||
| NewAir AF-321 Evaporative Cooler $119.95 | ![]() Evaporative Cooler | 120 volts | 150 square feet | 412 CFM | 3.4 gallons | ![]() | ![]() |
Portable Evaporative Coolers >> |
Safe, Secure Shopping
Air & Water is rated as a trusted store from the following online authority sites:



























